IPO Prophet® Pre-Offering Ratings
IPO quality isn’t a mystery; it’s a mosaic. Our Pre-Offering Ratings blend hard data—float, range revisions, order-book tells, day-one liquidity, peer comps—with informed judgment—sponsor credibility, narrative clarity, and underwriter alignment. Weighting those inputs correctly is the difference between a hunch and a trade plan. Plenty of people can spot a “hot” deal; far fewer can price the risk, time the entry, and size the position. This framework converts nuance into rank-ordered conviction—so you know not just if a deal can work, but how, when, and at what risk.
Strong Bull
8.4–10
Bull
7.5–8.3
Constructive
5.1–7.4
Avoid
3.1–5.0
Strong Avoid
1.0–3.0
| Listing Date | Company | Symbol | Rating | Deal Quality ⓘ | Float Dynamics ⓘ | Sector ⓘ | Financials ⓘ | Street View ⓘ | % Change Issue to Open ⓘ |
|---|---|---|---|---|---|---|---|---|---|
| 08/19/2026 | Lyntris Inc. | LYNX | 7.70 | 8.80 | 6.50 | 9.30 | 8.00 | 6.50 | |
| 07/24/2026 | Scribe Therapeutics, Inc. | SCTX | 7.80 | 8.80 | 8.10 | 8.40 | 5.80 | 7.50 | |
| 08/07/2026 | Latigo Biotherapeutics Inc. | LTGO | 7.90 | 9.10 | 8.20 | 8.60 | 6.00 | 7.60 | |
| 08/07/2026 | BlossomHill Therapeutics Inc. | BLSM | 7.90 | 9.00 | 8.20 | 8.50 | 5.90 | 7.80 | |
| 08/06/2026 | Braveheart Bio Inc. | BRVE | 7.90 | 9.00 | 8.20 | 8.50 | 5.90 | 7.70 | |
| 08/05/2026 | Attovia Therapeutics Inc | ATTO | 7.80 | 8.80 | 8.10 | 8.40 | 5.80 | 8.00 | |
| 07/31/2026 | Apnimed, Inc. | APMD | 7.80 | 8.70 | 8.00 | 8.40 | 6.20 | 7.40 | |
| 07/30/2026 | Jersey Mikes Subs Inc. | JMKE | 9.00 | 9.50 | 9.00 | 8.80 | 8.80 | 9.10 | |
| 07/30/2026 | Reformation Inc. | REF | 8.10 | 8.80 | 8.20 | 8.20 | 7.70 | 7.30 | |
| 07/10/2026 | SK hynix Inc. | SKHY | 9.20 | 10.00 | 8.00 | 10.00 | 9.80 | 7.90 | |
| 07/16/2026 | Standard Nuclear, Inc. | STDN | 7.40 | 8.60 | 7.50 | 9.40 | 6.00 | 4.50 | |
| 07/16/2026 | Csquare, Inc. | CSQR | 7.90 | 9.00 | 7.00 | 9.80 | 7.70 | 5.10 | |
| 07/01/2026 | Neutron Holdings, Inc. (Lime) | LIME | 8.00 | 8.80 | 8.50 | 8.00 | 7.70 | 6.50 | |
| 06/25/2026 | Doncasters (DPC Holdings Ltd) | DPC | 8.10 | 8.90 | 7.40 | 8.80 | 8.00 | 7.10 | |
| 06/18/2026 | Kardigan, Inc. | KARD | 8.20 | 9.00 | 7.60 | 8.60 | 6.50 | 9.30 | |
| 07/01/2026 | Bending Spoons S.p.A. | BSP | 8.50 | 9.40 | 7.20 | 9.20 | 9.10 | 8.70 | |
| 07/01/2026 | ITG Inc. | ITG | 8.20 | 9.80 | 7.30 | 9.00 | 8.00 | 6.70 | |
| 6/26/2026 | Sinda Ltd. | SIND | 7.70 | 8.20 | 8.00 | 8.30 | 6.20 | 7.50 | |
| 06/10/2026 | Whitehawk Minerals Corporation | WHK | 7.80 | 8.40 | 8.80 | 8.60 | 5.80 | 7.30 | |
| 06/11/2026 | Forbright, Inc. | FRBT | 7.50 | 8.40 | 8.00 | 6.80 | 8.40 | 5.30 | |
| 06/10/2026 | Parabilis Medicines, Inc. | PBLS | 8.30 | 9.00 | 7.60 | 8.80 | 7.20 | 9.10 | |
| 06/10/2026 | ERock, Inc | EROC | 7.80 | 8.70 | 7.00 | 8.00 | 8.00 | 6.80 | |
| 6/12/2026 | Space Exploration Technologies Corp | SPCX | 9.40 | 10.00 | 8.80 | 10.00 | 8.90 | 9.20 | |
| 05/13/2026 | GMR Solutions Inc. | GMRS | 7.15 | 7.90 | 6.80 | 8.10 | 8.30 | 5.80 | |
| 05/13/2026 | Fervo Energy Co | FRVO | 8.24 | 9.00 | 7.40 | 9.50 | 7.30 | 7.10 | |
| 05/08/2026 | Mobia Medical Inc. | MOBI | 7.82 | 9.00 | 8.20 | 8.20 | 7.60 | 6.80 | -6.67% |
| 05/08/2026 | Odyssey Therapeutics Inc. | ODTX | 7.87 | 9.00 | 8.10 | 8.60 | 6.80 | 6.90 | +11.11% |
| 05/07/2026 | Suja Life, Inc. | SUJA | 7.80 | 8.70 | 8.30 | 8.10 | 7.50 | 6.90 | -14.29% |
| 05/07/2026 | HawkEye 360 Inc. | HAWK | 8.18 | 9.10 | 8.20 | 9.20 | 7.20 | 6.80 | +30.00% |
| 05/01/2026 | Seaport Therapeutics, Inc. | SPTX | 7.76 | 8.90 | 8.00 | 8.40 | 6.70 | 6.10 | +16.67% |
| 05/01/2026 | Hemab Therapeutics Holdings, Inc. | COAG | 7.66 | 8.50 | 7.90 | 8.50 | 6.70 | 6.10 | +50.00% |
| 04/30/2026 | Avalyn Pharma Inc. | AVLN | 7.61 | 8.30 | 7.90 | 8.30 | 6.80 | 6.10 | +44.44% |
| 04/24/2026 | X-Energy, Inc. | XE | 8.06 | 9.00 | 7.60 | 9.50 | 7.20 | 6.90 | +30.91% |
| 04/23/2026 | Elmet Group Co | ELMT | 7.68 | 7.20 | 8.60 | 8.20 | 7.40 | 6.90 | +28.57% |
| 04/22/2026 | Yesway, Inc. | YSWY | 7.96 | 8.60 | 7.50 | 7.70 | 8.70 | 7.30 | +10.00% |
| 04/22/2026 | National Healthcare Properties, Inc. | NHP | 7.54 | 7.90 | 6.90 | 7.80 | 7.80 | 6.70 | -3.67% |
| 04/17/2026 | Alamar Biosciences, Inc. | ALMR | 7.78 | 8.40 | 8.00 | 8.60 | 7.20 | 6.80 | +32.94% |
| 04/17/2026 | Aevex Corp. | AVEX | 8.06 | 8.60 | 8.70 | 9.30 | 7.40 | 7.10 | +15.05% |
| 04/17/2026 | Kailera Therapeutics Inc. | KLRA | 7.72 | 8.40 | 7.50 | 9.20 | 6.70 | 6.30 | +62.50% |
| 04/16/2026 | Arxis Inc. | ARXS | 7.88 | 8.50 | 7.50 | 8.20 | 7.60 | 7.30 | +35.71% |
| 04/16/2026 | Madison Air Solutions Corp. | MAIR | 7.80 | 9.00 | 6.50 | 8.50 | 8.00 | 7.00 | +18.52% |
| 04/01/2026 | HMH Holding Inc. | HMH | 7.74 | 8.10 | 8.20 | 8.40 | 7.60 | 6.50 | -5.50% |
| 03/20/2026 | Janus Living Inc. | JAN | 7.38 | 7.90 | 7.00 | 7.60 | 7.40 | 6.60 | +17.50% |
| 03/12/2026 | Pay Pay Corporation | PAYP | 7.68 | 8.50 | 7.00 | 7.60 | 7.70 | 7.20 | +18.75% |
| 03/06/2026 | MiniMed Group, Inc. | MMED | 7.40 | 9.00 | 7.60 | 8.90 | 8.20 | 7.90 | -4.75% |
| 02/27/2026 | Generate Biomedicines, Inc. | GENB | 7.75 | 8.20 | 7.20 | 8.40 | 7.60 | 7.80 | -6.25% |
| 02/12/2026 | ARKO Petroleum Corporation | APC | 7.30 | 7.90 | 7.20 | 7.10 | 7.00 | 7.40 | -1.39% |
| 02/11/2026 | Solv Energy Inc. | MWH | 7.90 | 8.40 | 7.60 | 8.70 | 7.70 | 7.80 | +20.00% |
| 02/11/2026 | AGI Bank | AGBK | 7.90 | 8.50 | 7.60 | 8.60 | 8.00 | 7.80 | -8.33% |
| 02/06/2026 | AgomAb Therapeutics NV | AGMB | 7.70 | 8.10 | 7.20 | 8.40 | 7.10 | 7.80 | -8.13% |
| 02/06/2026 | Spyglass Pharma Inc. | SGP | 7.60 | 8.20 | 6.90 | 8.40 | 7.20 | 7.70 | +50.00% |
| 02/06/2026 | Once Upon a Farm PBC | OFRM | 7.60 | 8.10 | 7.20 | 8.00 | 7.30 | 7.60 | +16.67% |
| 02/05/2026 | Forgent Power Solutions | FPS | 7.90 | 8.40 | 7.90 | 8.50 | 7.70 | 7.90 | -3.70% |
| 02/05/2026 | Eikon Therapeutics, Inc. | EIKN | 7.80 | 8.30 | 7.70 | 8.50 | 7.60 | 7.70 | -5.28% |
| 02/05/2026 | Bob's Discount Furniture, Inc. | BOBS | 7.40 | 8.10 | 7.10 | 7.00 | 7.40 | 7.70 | 0.00% |
| 02/04/2026 | Veradermics, Inc. | MANE | 7.70 | 8.00 | 7.40 | 8.30 | 7.50 | 7.80 | +100.00% |
| 01/29/2026 | PicPay Holdings Netherlands BV | PICS | 7.90 | 8.40 | 7.80 | 8.20 | 8.10 | 7.90 | +2.63% |
| 01/29/2026 | Ethos Technologies, Inc. | LIFE | 7.80 | 8.20 | 7.30 | 8.30 | 7.50 | 7.60 | 0.00% |
| 01/29/2026 | York Space Systems | YSS | 7.90 | 8.60 | 7.70 | 8.30 | 7.50 | 7.80 | +11.76% |
| 01/23/2026 | EquipmentShare.com, Inc. | EQPT | 7.60 | 8.30 | 7.10 | 8.00 | 7.60 | 7.40 | +16.33% |
| 01/22/2026 | BitGo Holdings, Inc. | BTGO | 7.00 | 7.80 | 5.80 | 6.90 | 6.50 | 7.10 | +24.61% |
| 01/09/2026 | Aktis Oncology Inc. | AKTS | 7.20 | 7.60 | 6.80 | 7.10 | 5.90 | 7.10 | +50.00% |
| 12/17/2025 | Andersen Group, Inc. | ANDG | 7.90 | 8.30 | 7.50 | 8.00 | 7.80 | 7.60 | +31.25% |
| 12/17/2025 | Medline, Inc. | MDLN | 7.50 | 8.50 | 5.50 | 8.00 | 8.20 | 6.90 | +20.69% |
| 12/12/2025 | Wealthfront Corporation | WLTH | 8.20 | 8.50 | 7.50 | 8.00 | 8.80 | 7.50 | 0.00% |
| 12/11/2025 | Lumexa Imaging Holdings, Inc. | LMRI | 7.40 | 8.00 | 7.20 | 7.00 | 6.30 | 8.00 | +0.81% |
| 12/10/2025 | Cardinal Infrastructure Group, Inc. | CDNL | 7.40 | 7.50 | 7.20 | 8.30 | 7.00 | 7.00 | +9.52% |
| 11/20/2025 | Central Bancompany. Inc. | CBC | 7.30 | 8.00 | 7.20 | 7.50 | 6.80 | 7.00 | +5.05% |
| 11/19/2025 | GLOO Holdings, Inc. | GLOO | 6.70 | 6.90 | 6.50 | 7.30 | 6.00 | 6.60 | +0.63% |
| 11/06/2025 | Grupo Aeroméxico | AERO | 7.00 | 8.00 | 6.80 | 7.50 | 6.00 | 6.50 | +0.84% |
| 11/06/2025 | BillionToOne, Inc. | BLLN | 7.70 | 8.00 | 7.20 | 8.50 | 7.50 | 7.00 | +66.67% |
| 11/06/2025 | Evommune Inc. | EVMN | 7.10 | 6.80 | 7.50 | 7.20 | 6.50 | 6.50 | +7.81% |
| 11/05/2025 | Exzeo Group, Inc. | XZO | 7.70 | 8.20 | 7.40 | 8.00 | 7.00 | 7.50 | 0.00% |
| 11/04/2025 | Beta Technologies, Inc. | BETA | 7.80 | 8.80 | 7.60 | 8.50 | 6.20 | 7.30 | -2.94% |
| 10/30/2025 | Navan, Inc. | NAVN | 7.80 | 8.50 | 7.80 | 8.30 | 7.00 | 7.50 | -12.00% |
| 10/27/2025 | MapLight Therapeutics Inc. | MPLT | 7.40 | 8.50 | 7.20 | 8.30 | 6.20 | 7.00 | +11.76% |
| 10/09/2025 | Alliance Laundry Holdings, Inc. | ALH | 7.80 | 8.80 | 7.60 | 8.00 | 7.20 | 7.00 | +11.36% |
| 10/09/2025 | Phoenix Education Partners, Inc. | PXED | 7.30 | 8.00 | 6.80 | 7.00 | 7.50 | 6.50 | +18.75% |
| 10/01/2025 | Neptune Insurance Holdings, Inc. | NP | 8.20 | 9.00 | 7.50 | 8.50 | 8.40 | 7.50 | +12.50% |
| 10/01/2025 | Fermi, Inc. | FRMI | 7.40 | 8.50 | 7.50 | 8.50 | 5.00 | 7.00 | +19.05% |
| 09/19/2025 | Pattern Group Inc. | PTRN | 7.70 | 8.00 | 8.00 | 8.50 | 7.50 | 7.00 | -3.57% |
| 09/18/2025 | Netskope Inc. | NTSK | 8.00 | 8.50 | 8.00 | 8.50 | 7.00 | 8.00 | +21.05% |
| 09/17/2025 | WaterBridge Infrastructure, LLC | WBI | 8.00 | 9.00 | 8.00 | 8.50 | 7.00 | 7.50 | +21.25% |
| 09/17/2025 | StubHub Holdings, Inc. | STUB | 7.30 | 8.50 | 7.50 | 7.50 | 6.50 | 7.00 | +7.87% |
| 09/12/2025 | Via Transportation, Inc. | VIA | 8.10 | 9.00 | 7.00 | 8.00 | 7.00 | 8.00 | -4.35% |
| 09/12/2025 | Black Rock Coffee Bar, Inc. | BRCB | 7.50 | 8.00 | 6.00 | 7.00 | 8.00 | 7.00 | +32.50% |
| 09/12/2025 | Gemini Space Station | GEMI | 7.70 | 8.50 | 8.00 | 8.50 | 5.50 | 7.00 | +32.18% |
| 09/12/2025 | Legence Corp. | LGN | 7.40 | 9.00 | 7.00 | 7.00 | 6.00 | 7.00 | -3.57% |
| 09/11/2025 | LB Pharmaceuticals, Inc. | LBRX | 6.90 | 6.50 | 7.00 | 7.50 | 6.00 | 6.50 | +26.67% |
| 09/11/2025 | Figure Technology Solutions, Inc. | FIGR | 8.80 | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 | +44.00% |
| 09/10/2025 | Klarna Group, plc | KLAR | 8.40 | 9.00 | 8.00 | 9.00 | 8.00 | 8.00 | +30.00% |
| 08/14/2025 | Miami International Holdings, Inc. | MIAX | 8.30 | 9.00 | 8.50 | 8.50 | 7.00 | 8.00 | +37.61% |
| 08/13/2025 | Bullish US, LLC | BLSH | 8.10 | 9.00 | 8.50 | 9.00 | 5.50 | 8.00 | +143.24% |
| 08/08/2025 | Heartflow, Inc. | HTFL | 7.60 | 8.50 | 8.00 | 8.00 | 5.50 | 7.50 | +47.37% |
| 08/07/2025 | Whitefiber, Inc. | WYFI | 6.60 | 6.50 | 7.00 | 7.00 | 6.00 | 6.50 | +47.06% |
| 08/07/2025 | Firefly Aerospace, Inc. | FLY | 8.10 | 9.00 | 8.50 | 8.50 | 6.00 | 8.00 | +55.56% |
| 07/31/2025 | Shoulder Innovations, Inc. | SI | 6.40 | 8.00 | 5.50 | 6.50 | 6.00 | 5.00 | +4.00% |
| 07/31/2025 | Figma, Inc. | FIG | 8.70 | 9.50 | 9.00 | 9.00 | 7.00 | 8.50 | +157.58% |
| 07/30/2025 | Ambiq Micro | AMBQ | 7.70 | 8.00 | 8.00 | 8.50 | 6.00 | 8.00 | +58.33% |
| 07/24/2025 | McGraw Hill, Inc. | MH | 6.80 | 8.50 | 6.50 | 6.50 | 6.00 | 5.50 | 0.00% |
| 07/24/2025 | Accelerant Holdings | ARX | 8.10 | 9.00 | 8.50 | 8.00 | 6.50 | 8.00 | +35.71% |
| 07/23/2025 | NIQ Global Intelligence, plc. | NIQ | 7.60 | 8.50 | 7.00 | 7.00 | 7.50 | 7.50 | -3.57% |
| 07/23/2025 | Carlsmed, Inc. | CARL | 7.20 | 8.50 | 7.00 | 6.50 | 6.50 | 7.00 | 0.00% |
| 06/26/2025 | Jefferson Capital, Inc. | JCAP | 6.70 | 7.50 | 5.50 | 6.50 | 7.50 | 6.00 | +26.67% |
| 06/18/2025 | Caris Life Sciences, Inc. | CAI | 7.80 | 9.00 | 7.50 | 7.50 | 6.50 | 8.50 | +28.57% |
| 06/18/2025 | Slide Insurance Holdings, Inc, | SLDE | 7.80 | 8.50 | 7.50 | 7.50 | 7.50 | 8.00 | +23.53% |
| 06/12/2025 | Chime Financial, Inc. | CHYM | 8.30 | 9.00 | 8.00 | 8.50 | 7.00 | 9.00 | +59.26% |
| 06/11/2025 | Ategrity Specialty Insurance Holdings | ASIC | 7.70 | 7.50 | 7.50 | 7.50 | 7.50 | 8.50 | +39.12% |
| 06/11/2025 | Voyager Technologies, Inc. | VOYG | 8.30 | 9.00 | 8.50 | 8.50 | 6.50 | 9.00 | +125.00% |
| 06/06/2025 | Omada Health Inc. | OMDA | 6.70 | 8.00 | 6.50 | 7.00 | 6.00 | 5.50 | +21.05% |
| 06/05/2025 | Circle Internet Group, Inc. | CRCL | 8.80 | 9.50 | 8.00 | 9.00 | 8.50 | 9.00 | +122.58% |
| 05/22/2025 | MNTN, Inc. | MNTN | 7.70 | 8.50 | 8.00 | 7.50 | 6.50 | 7.50 | +31.25% |
| 05/22/2025 | Hinge Health, Inc. | HNGE | 7.70 | 8.50 | 8.00 | 7.00 | 6.50 | 8.50 | +22.66% |
| 05/14/2025 | eToro Group Ltd | ETOR | 8.40 | 8.50 | 8.00 | 8.50 | 8.00 | 9.00 | +34.02% |
| 05/08/2025 | American Integrity Insurance Group, Inc. | AII | 7.60 | 7.50 | 7.00 | 7.50 | 7.50 | 8.50 | +15.63% |
| 05/08/2025 | Aspen Insurance Holdings, Inc. | AHL | 7.80 | 9.00 | 6.00 | 7.50 | 8.00 | 8.50 | +10.83% |
| 04/17/2025 | Chagee Holdings Ltd | CHA | 7.70 | 8.50 | 8.00 | 6.50 | 7.50 | 8.00 | +20.54% |
| 04/02/2025 | SmartStop REIT Inc | SMA | 7.20 | 8.00 | 7.00 | 6.50 | 7.00 | 7.50 | +8.00% |
| 03/28/2025 | CoreWeave Inc. | CRWV | 7.70 | 9.00 | 7.50 | 9.50 | 6.00 | 5.50 | -2.50% |
| 03/06/2025 | Kestra Medical Technologies, Ltd. | KMTS | 7.20 | 8.50 | 7.00 | 6.50 | 6.00 | 8.00 | +35.00% |
| 02/13/2025 | SailPoint, Inc. | SAIL | 8.00 | 9.00 | 7.00 | 8.50 | 7.00 | 8.50 | 0.00% |
| 02/13/2025 | Karman Holdings, Inc. | KRMN | 7.60 | 8.00 | 7.00 | 8.00 | 6.50 | 8.50 | +36.36% |
| 02/13/2025 | Aardvark Therapeutics Inc. | AARD | 6.70 | 7.50 | 7.00 | 6.50 | 5.50 | 7.00 | -5.13% |
| 02/07/2025 | Titan America SA | TTAM | 7.50 | 8.50 | 6.50 | 7.00 | 8.00 | 7.00 | +1.25% |
| 02/07/2025 | Sionna Therapeutics Inc. | SION | 6.60 | 7.50 | 6.50 | 6.50 | 5.50 | 6.50 | +38.89% |
| 01/31/2025 | Maze Therapeutics | MAZE | 6.90 | 8.00 | 7.00 | 6.50 | 5.50 | 7.00 | +0.75% |
| 01/31/2025 | Infinity Natural Resources, Inc. | INR | 7.20 | 7.50 | 7.50 | 7.00 | 6.80 | 6.80 | +10.80% |
| 01/31/2025 | Metsera, Inc. | MTSR | 7.20 | 9.00 | 6.50 | 8.00 | 5.50 | 6.00 | +41.67% |
| 01/30/2025 | Beta Bionics, Inc. | BBNX | 7.30 | 8.00 | 8.00 | 7.00 | 5.50 | 8.00 | +29.41% |
| 01/28/2025 | Smithfield Foods, Inc. | SFD | 7.40 | 9.00 | 7.00 | 6.50 | 8.00 | 5.50 | +6.00% |
| 01/24/2025 | Venture Global Inc. | VG | 7.10 | 9.00 | 6.80 | 7.00 | 5.80 | 6.00 | -3.80% |
| 01/16/2025 | Flowco Holdings Inc. | FLOC | 7.20 | 7.50 | 8.00 | 6.50 | 7.00 | 7.00 | +20.83% |
| No ratings match your search. | |||||||||
IPO Rating
Loading deal rating…